About Us | Blog | Contact Us Member Login
Home › Fees
Fees
eGo CarShare Credits and Fees
Below is a brief list of our most commonly assessed Credits & Fees.
Please see our complete Fee Schedule for a detailed list of all our fees.
Click here for a Sample Invoice explanation.
| Fee/Credit: |
Example: | Amount: | Reason: |
| Refueling Credit | Refuel using the Conoco gas card whenever the tank is <= 1/4 full | $2 | This covers your time to refuel |
| Displacement Credit | The member before you returns the car late | $7.50 per 15 minutes (issued only in full 15 minute increments) | All members need to be respectful of others and return cars on time |
| Trip Cancellation < 24 Hours in Advance | Your cancel or shorten your trip with less than 24 hours notice |
You will be charged for whatever portion of your trip that is not "reused" by another member (You will NOT be charged for any reservations you cancel within 30 minutes of making) |
Your reservation precluded other members from reserving the car |
| Late Return - With Notice | You unsuccessfully try to extend your reservation and then notify us that you are going to be late BEFORE your reservation expires | $7.50 per 15 minutes late (or any portion thereof) + Costs associated with displaced member | If you are late you significantly inconvenience others and we incur staff time to fix the issue |
| Late Return - Without Notice | You return the car late and do not notify us | $20 No Notification Fee + $7.50 per 15 minutes late (or any portion thereof) + Costs associated with displaced member | If you do not notify us ahead of time your tardiness can unnecessarily cause signficant inconvenience and disruption |
| Remote Unlock/Lock | You lock your keyfob in the car | $15 per remote unlock/lock | Cost associated with staff time to help you out |
| Car Left Unlocked | You forget to fob out at the end of your trip | $25 first occurence, $50 thereafter + any applicable damage/theft costs |
This is a very serious offense since leaving a car unlocked poses a signficant damage/theft risk |
| Bounced Payment/Non-payment | You receive e-mail notification of a bounced payment but do not correct the issue within 24 hours | $25/occurence | We incur staff time to follow-up with you and fix the issue |
| Low Gas | You return the car with < 1/4 tank of gas | $25/occurence | This inconveniences the next member and we incur staff costs to remedy the situation |
| Damage/Accident | You are in an accident | $250 | This is the amount of our insurance deductible |
| Automated Telephone Reservation System | I use the automated reservation sysem to make or modify a reservation. | $0.35/minute | This is the cost we incur to provide this service to our members. |
In the News
CarSharing Assn's Award for Excellence in Car Sharing presented to the City of Sydney, Australia!
CarSharing Picks Up Speed in Poor Economy
Alternatively Empowered by Ran Duzer features eGo!
Click Here for Past Newsletters and Articles


